TECHNICAL DETAILS
Standard Version: Nominal Dial Size: – Ø 100 mm (4″), Ø 150 mm (6″), Ø 200 mm (8″), Ø 250 mm (10″), Ø 300 mm (12″)
| Case & Bezel | AISI 304 SS, Snap action bayonet type |
|---|---|
| Bourdon Material | AISI 316 SS |
| Movement Material | AISI 304 SS |
| Case & Bezel | SS304 , Wheather Proof |
| Stem Material | AISI 316 SS |
| Connection Material | AISI 316 SS |
| Capillary Material | AISI 304 SS |
| Capillary Protection | AISI 304 SS Flexible |
| Accuracy | Class 1 as per EN 13190 |
| Window | Toughened Glass |
| Sealing Gasket | Neoprene |
| Dial | Aluminium, white background with black numerical spread over 270 arc |
| Pointer | Aluminium, Black color micrometer zero adjustment |
| Blow Off Disc | Neoprene, provided at back of case |
| Ingress Protection | IP-65 as per IS / IEC 60529 |
| Ambient Temperature | -25 C … +65 C |
| Operating Pressure | 10 Kg/cm (without Thermowell) |
| Over Range Protection | 120% of full span |
| Stem Diameter | 8 mm (Standard) |
| Process Connection | 3/8″ BSP (M) (Standard) |











