Technical Specifications
| Dial Size | 250 / 150 / 100 / 80 / 63 mm |
|---|---|
| Range | 0 … 600ºc |
| Configuration | Mercury-in-steel |
| Case & Bezel | SS304 , Wheather Proof |
| Movement | SS 304 |
| Stem | SS 316 |
| Stem Length | As per Customer’s requirement |
| Stem Diameter | Min. 6mm |
| Capillary | SS 316 Covered with SS 304 Armor |
| Capillary Length | As per customer requirement |
| Capillary Diameter | Min 6mm |
| Optional | SS 304 Armor Capillary |
| Connection | 1/4″, 3/8″, 1/2″ BSP / NPT (M) adjustable throughout stem length |
| Mounting | Bottom / Back direct, Back Panel, Bottom Surface Mount, Back Bracket |
| Pointer | Aluminum Black |
| Dial | Aluminum with Black numerals in white background |
| Glass | Shatterproof / Thouhened glass, Acrylic |
| Accuracy | ± 1.0% FSD / ± 1.6% FSD |
| Enclosure Protection | IP-65 |
| Standard | IS 13211 |












